Land slip repairs
Land slips can be slow and complex to restore. Changes to the landscape above or beneath roads and footpaths pose a risk of sliding further at the next rainfall event, and may need cautious assessment and professionally designed solutions in order to make them safe.
Have you been affected by a slip?
- If there is an immediate safety risk call 111.
- If you can smell gas call 111.
- If your property is affected, contact your insurance provider as soon as possible.
- If a public road or footpath looks unstable and has a risk of moving, or you can safely determine that a slip is about to happen, please call us on 0800 920 029.
- If you have no power, call your electricity provider.
- If a dangerous hazard is posed by the electricity network (such as damaged poles or downed / clashing power lines) contact Northpower.
- If your water pipe is broken- turn off the mains and contact us.
All Slips - Website Table Format | ||
Data Updated | 30/04/2024 | |
Road | Remediation Status | Estimated Construction Timing |
Broadwood Road - RP296 to RP335 (length 39 metres) | Planning | Q4 - Spring 2024 |
Church Road (Kaitaia) - RP1404 to RP1434 (length 30 metres) | Planning | Q1 - Summer 2025 |
Creamery Road - RP1996 to RP1996 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Diggers Valley Road - RP10390 to RP10414 (length 24 metres) | Planning | Q2 - Autumn 2024 |
Diggers Valley Road - RP11597 to RP11625 (length 28 metres) | Planning | Q2 - Autumn 2024 |
Diggers Valley Road - RP16791 to RP16803 (length 12 metres) | Planning | Q2 - Autumn 2024 |
Diggers Valley Road - RP4735 to RP4735 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Duncan Road (Kaingaroa) - RP10069 to RP10099 (length 30 metres) | Planning | Q4 - Spring 2024 |
Duncan Road (Kaingaroa) - RP10105 to RP10140 (length 35 metres) | Planning | Q4 - Spring 2024 |
Duncan Road (Kaingaroa) - RP11464 to RP11464 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Duncan Road (Kaingaroa) - RP13852 to RP13852 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Duncan Road (Kaingaroa) - RP13894 to RP13930 (length 36 metres) | Planning | Q4 - Spring 2024 |
Duncan Road (Kaingaroa) - RP14443 to RP14473 (length 30 metres) | Planning | Q4 - Spring 2024 |
Duncan Road (Kaingaroa) - RP15334 to RP15334 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Duncan Road (Kaingaroa) - RP6133 to RP6133 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Duncan Road (Kaingaroa) - RP6411 to RP6411 (length 0 metres) | Complete | Q2 - Autumn 2024 |
Duncan Road (Kaingaroa) - RP7674 to RP7679 (length 5 metres) | Planning | Q2 - Autumn 2024 |
Fairburn Road - RP5158 to RP5158 (length 0 metres) | Complete | Q2 - Autumn 2024 |
Fairburn Road - RP5389 to RP5389 (length 0 metres) | Complete | Q2 - Autumn 2024 |
Fisher-Riley Road - RP2528 to RP2820 (length 292 metres) | Planning | Q1 - Summer 2025 |
Foreshore Road (Ahipara) - RP2394 to RP2394 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Fryer Road - RP2892 to RP2939 (length 47 metres) | Planning | Q1 - Summer 2025 |
Fryer Road - RP3487 to RP3511 (length 24 metres) | Planning | Q1 - Summer 2025 |
Gangway Road - RP1033 to RP1033 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Giles Road - RP577 to RP602 (length 25 metres) | Planning | TBC |
Gill Road (Awanui) - RP7661 to RP7661 (length 0 metres) | Complete | Q2 - Autumn 2024 |
Honeymoon Valley Road - RP3244 to RP3244 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Honeymoon Valley Road - RP5585 to RP5593 (length 8 metres) | Planning | Q2 - Autumn 2025 |
Iwitaua Road - RP10338 to RP10338 (length 0 metres) | Planning | TBC |
Iwitaua Road - RP6252 to RP6272 (length 20 metres) | Planning | Q4 - Spring 2024 |
Kaitaia-Awaroa Road - RP13525 to RP13525 (length 0 metres) | Investigation | Q4 - Spring 2024 |
Kaitaia-Awaroa Road - RP26807 to RP26827 (length 20 metres) | Investigation | Q4 - Spring 2024 |
Kauaepepe Road - RP1344 to RP1347 (length 3 metres) | Planning | TBC |
Kauaepepe Road - RP814 to RP814 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Kauaepepe Road - RP87 to RP107 (length 20 metres) | Planning | TBC |
Kauaepepe Road - RP987 to RP987 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Kenana Road - RP2800 to RP2800 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Kohumaru Road - RP1142 to RP1162 (length 20 metres) | Planning | Q2 - Autumn 2024 |
Kohumaru Road - RP6120 to RP6120 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Larmer Road - RP2117 to RP2147 (length 30 metres) | Planning | Q4 - Spring 2024 |
Mangamuka Road - RP2948 to RP2966 (length 18 metres) | Investigation | Q4 - Spring 2024 |
Mangamuka Road - RP4535 to RP4549 (length 14 metres) | Planning | Q1 - Summer 2025 |
Mangamuka Road - RP7860 to RP7926 (length 66 metres) | Planning | Q1 - Summer 2025 |
Martin Road (Kaeo) - RP1551 to RP1551 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Matawaia-Maromaku Road - RP7182 to RP7203 (length 21 metres) | Planning | Q2 - Autumn 2025 |
Munn Road - RP1896 to RP1896 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Okakewai Road - RP498 to RP518 (length 20 metres) | Planning | Q2 - Autumn 2024 |
Oruru Road - RP2348 to RP2358 (length 10 metres) | Complete | |
Ota Point Road - RP52 to RP52 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Paponga Road - RP12406 to RP12406 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Paponga Road - RP14824 to RP14824 (length 0 metres) | Complete | Q2 - Autumn 2024 |
Paponga Road - RP1789 to RP1789 (length 0 metres) | Complete | Q2 - Autumn 2024 |
Paponga Road - RP2453 to RP2483 (length 30 metres) | Planning | Q1 - Summer 2025 |
Paponga Road - RP8940 to RP8940 (length 0 metres) | Complete | Q2 - Autumn 2024 |
Paranui Road - RP4460 to RP4540 (length 80 metres) | Planning | Q1 - Summer 2025 |
Paranui-Toatoa Road - RP3273 to RP3273 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Parapara-Toatoa Road - RP3273 to RP3285 (length 12 metres) | Planning | Q2 - Autumn 2024 |
Pawarenga Road - RP8151 to RP8176 (length 25 metres) | Investigation | Q4 - Spring 2024 |
Rangikohu Road (Epikauri Road) - RP1314 to RP1322 (length 8 metres) | Planning | Q2 - Autumn 2024 |
Smith Road (Herekino) - RP2400 to RP2450 (length 50 metres) | Planning | TBC |
Tapuhi Road - RP8730 to RP8768 (length 38 metres) | Planning | Q1 - Summer 2025 |
Te Paki Stream Road - RP3451 to RP3451 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Te Rore Road - RP3039 to RP3099 (length 60 metres) | Planning | Q2 - Autumn 2025 |
Te Rore Road - RP3406 to RP3406 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Tirohanga Road - RP764 to RP804 (length 40 metres) | Planning | Q2 - Autumn 2024 |
Waiare Road - RP28047 to RP28067 (length 20 metres) | Planning | Q4 - Spring 2024 |
Waiare Road - RP8085 to RP8128 (length 43 metres) | Planning | Q4 - Spring 2024 |
Waikare Road - RP10600 to RP10624 (length 24 metres) | Planning | Q4 - Spring 2024 |
Waikare Road - RP19970 to RP19990 (length 20 metres) | Planning | Q4 - Spring 2024 |
Waikare Road - RP8444 to RP8479 (length 35 metres) | Planning | Q4 - Spring 2024 |
Wainui Road - RP4655 to RP4685 (length 30 metres) | Investigation | Q4 - Spring 2024 |
Wainui Road - RP6561 to RP6601 (length 40 metres) | Investigation | Q4 - Spring 2024 |
Wainui-Matauri Bay Road - RP4995 to RP5042 (length 47 metres) | Investigation | Q4 - Spring 2024 |
Waiotehue Road - RP5200 to RP5200 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Waiotehue Road - RP8088 to RP8088 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Waiotehue Road - RP8330 to RP8330 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Waiotehue Road - RP8420 to RP8420 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Warner Road - RP292 to RP292 (length 0 metres) | Planning | Q2 - Autumn 2024 |
Wekaweka Road - RP10300 to RP10340 (length 40 metres) | Planning | Q2 - Autumn 2024 |
West Coast Road (Kohukohu) - RP16775 to RP16815 (length 40 metres) | Design | Q4 - Spring 2024 |
West Coast Road (Kohukohu) - RP16775 to RP16850 (length 75 metres) | Design | Q4 - Spring 2024 |
West Coast Road (Kohukohu) - RP20915 to RP20955 (length 40 metres) | Design | Q3 - Winter 2024 |
Whangae Road - RP2700 to RP2727 (length 27 metres) | Planning | Q4 - Spring 2024 |
Whangae Road - RP4857 to RP4872 (length 15 metres) | Design | Q4 - Spring 2024 |
Whangape Road - RP6228 to RP6294 (length 66 metres) | Planning | Q2 - Autumn 2025 |
- Stay away from the slip area, this is dangerous and should be avoided.
- Follow signs and stay behind safety barriers and at least 1m behind cones and other delineation devices.
- Please do not attempt to travel through closed sections of the road. This can cause further damage and risk to your safety and the safety of others.
- Sightseeing is discouraged especially in resident-only access areas. This puts already vulnerable roads under stress and causes safety risks. Access is only for those who live in these areas.
- Have a plan and be ready to leave quickly if you need to, especially in areas prone to slips.
- Do not attempt to voluntarily clear fallen trees or debris, excavate slips or roads in these areas. It is unsafe. Please leave it to emergency response crews and contractors as they have safety assessment procedures in place. Whilst it can look safe, there can be stability issues in the ground beneath.
- In some places, it’s unsafe to open the road to even one lane of traffic, due to the nature of the damage, and the unknown stability of the remaining road surface.
- If you think it will be a safety risk, call 111.
- Private land owners are responsible for repairing damage to their own land including repairing slips on their land due to storm events.
- Private work may require the land owner to stabilise land to prevent further slips.
- Vehicle crossing repair (where the driveway leaves the legal boundary of a property and continues until it meets the road. It allows vehicles to cross over berms or footpaths to access the road) and reinstatement is the responsibility of private landowners. Private landowners are directed to the Vehicle Crossings Bylaw
- If a private landowner has constructed an accessway to their property on an unformed road (either with or without the approval of the council) the council is not responsible for maintaining or repairing that accessway. It is an offence under the Local Government Act 1974 to do work on the road without the council’s approval. Read more here - Unformed or paper roads.
- In the case of private land or property damaged in recent storm events, the owner of that land or property should contact their insurance provider to discuss the damage.
- A private landowner may be able to make a claim with EQC for slips on their land. A private landowner should contact EQC to find out if they qualify for cover.
- If a private landowner is unsure where their property boundary exists, they should get in touch with the council - contact us.
Please report slips to us on with myFNDC or contact us.
- Where a slip affects both private property and public roads, this may require discussions between the private landowner and the council as to repairs.
- Any private assets (such as garages, fences and other structures) located on the road require the council’s approval for that encroachment. Those assets (including their repair) are the responsibility of the private landowner.
- Repairing damage to a driveway is the responsibility of the private landowner.
- Repairing damage to a vehicle crossing is the responsibility of the private landowner.
- In the first instance, private landowners should ask their insurance providers what is covered by their insurance. Please contact us if you need assistance to identify your boundary.
- Slips can’t always be fixed quickly, especially when they’re in remote areas with limited access.
- We need to investigate and assess sites that require technical expertise, which can take time.
- This information helps us to come up with a plan on what’s the best way to repair the damage.
- The Earthquake Commission (EQC) is a New Zealand Crown entity that provides insurance to residential property and invests in natural disaster research and education.
- If your home is insured, you may be covered by EQC for a natural landslip. For more information go to EQC on its website or call on 0800 DAMAGE (0800 326 243)
Photo: Repairs to a washout on Doel Road in Kawakawa caused by Cyclone Gabrielle.